Welcome to MilkyWay@home

CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 47 22.85 11.06 252.65
AMD Ryzen Threadripper PRO 5995WX 64-Cores [Family 25 Model 8 Stepping 2] 11 95.18 9.86 938.37
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 84 33.79 9.72 328.28
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 21 24.00 7.33 175.94
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 64 36.27 7.23 262.03
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 24 16.00 6.90 110.41
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 11 16.00 6.88 110.06
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 12 32.00 6.77 216.72
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 28 31.14 6.77 210.86
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 11 16.00 6.76 108.11
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 15 24.00 6.52 156.50
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 19 23.58 6.40 150.86
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 21 16.00 6.37 101.92
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 31 16.00 6.33 101.26
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 11 16.45 6.32 103.93
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 16 12.00 6.30 75.57
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 20 32.00 6.28 201.07
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 13 43.31 6.28 271.78
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 28 23.64 6.20 146.55
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 62 37.10 6.19 229.75
13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1] 13 20.00 6.14 122.72
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] 18 20.00 6.13 122.60
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 10 23.20 6.13 142.21
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 12 20.00 6.09 121.84
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 59 17.22 6.02 103.66
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 15 8.00 5.97 47.78
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 27 20.00 5.96 119.11
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 25 12.00 5.94 71.24
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 34 15.76 5.90 92.99
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 12 15.67 5.90 92.39
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 13 22.46 5.89 132.39
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 48 11.88 5.88 69.88
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 69 23.48 5.88 137.96
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 15 15.20 5.82 88.51
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 29 16.00 5.80 92.85
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 29 7.76 5.79 44.94
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 17 12.00 5.78 69.34
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 64 34.69 5.76 199.91
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 46 51.22 5.75 294.42
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 21 19.62 5.69 111.62
12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] 17 7.76 5.68 44.12
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 41 16.00 5.68 90.91
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 27 16.00 5.66 90.60
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 13 16.00 5.63 90.10
13th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1] 13 24.00 5.62 135.00
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 49 11.92 5.62 66.93
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 13 12.00 5.60 67.19
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 38 19.53 5.58 108.88
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 17 16.00 5.51 88.12
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 16 85.44 5.50 469.83
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] 27 16.00 5.50 87.93
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 12 6.00 5.48 32.86
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 10 14.80 5.44 80.54
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 17 5.06 5.43 27.47
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 26 11.77 5.42 63.78
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 29 12.00 5.42 65.01
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] 12 12.00 5.41 64.90
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] 76 422.59 5.39 2,276.79
AMD Ryzen 5 4600G with Radeon Graphics [Family 23 Model 96 Stepping 1] 10 12.00 5.33 63.98
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 88 15.70 5.31 83.43
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 19 12.00 5.27 63.30
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 37 8.00 5.25 41.97
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 25 14.56 5.24 76.22
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 91 11.70 5.22 61.08
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 59 15.86 5.22 82.74
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 13 16.00 5.21 83.44
11th Gen Intel(R) Core(TM) i7-11700F @ 2.50GHz [Family 6 Model 167 Stepping 1] 12 16.00 5.21 83.36
12th Gen Intel(R) Core(TM) i9-12900 [Family 6 Model 151 Stepping 2] 10 24.00 5.15 123.59
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 18 7.61 5.15 39.16
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 191 Stepping 2] 10 16.00 5.13 82.12
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 53 16.00 5.13 82.05
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 52 12.06 5.13 61.80
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 67 11.82 5.10 60.34
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 45 7.76 5.10 39.58
AMD Ryzen 5 PRO 5650U with Radeon Graphics [Family 25 Model 80 Stepping 0] 19 12.00 5.10 61.22
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 11 6.00 5.09 30.57
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] 12 6.00 5.08 30.48
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] 19 12.00 5.08 60.91
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 21 12.00 5.04 60.52
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] 20 11.20 4.98 55.83
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 18 6.00 4.98 29.89
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 30 6.00 4.96 29.79
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 27 6.00 4.94 29.66
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] 13 12.00 4.93 59.17
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 27 12.00 4.93 59.16
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] 13 8.00 4.90 39.23
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 55 7.49 4.90 36.70
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 28 8.00 4.89 39.09
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 19 4.00 4.88 19.53
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 48 6.00 4.87 29.20
AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1] 12 16.00 4.86 77.75
Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz [Family 6 Model 165 Stepping 2] 29 8.00 4.83 38.63
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] 25 16.00 4.77 76.33
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 43 11.86 4.77 56.57
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 40 16.00 4.74 75.91
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 10 4.00 4.72 18.90
Common KVM processor [Family 15 Model 6 Stepping 1] 19 11.53 4.72 54.43
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 45 12.00 4.69 56.27
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] 24 4.00 4.66 18.65
AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 14 4.00 4.65 18.61
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 20 14.90 4.64 69.09
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 16 16.00 4.62 73.89
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz [Family 6 Model 158 Stepping 9] 10 4.00 4.56 18.24
AMD Ryzen 5 4600H with Radeon Graphics [Family 23 Model 96 Stepping 1] 11 12.00 4.54 54.49
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 12 16.00 4.54 72.62
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 13 8.00 4.53 36.28
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 25 15.52 4.51 69.93
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.50 18.00
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 19 7.47 4.47 33.40
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 29 15.41 4.44 68.43
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 70 8.00 4.43 35.46
11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz [Family 6 Model 140 Stepping 1] 27 4.00 4.42 17.68
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 41 4.00 4.38 17.53
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 33 4.00 4.38 17.51
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 44 7.91 4.34 34.30
Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.33 17.30
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 20 4.00 4.32 17.27
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] 13 4.00 4.31 17.24
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 21 6.95 4.31 29.95
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 17 33.29 4.28 142.58
Intel(R) Core(TM) i3-10110U CPU @ 2.10GHz [Family 6 Model 142 Stepping 12] 13 4.00 4.24 16.97
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 23 4.00 4.23 16.93
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] 13 11.46 4.22 48.35
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 63 3.97 4.22 16.74
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 85 7.93 4.21 33.37
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 36 4.00 4.19 16.75
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 50 11.90 4.17 49.57
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 92 7.96 4.16 33.06
AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 10 8.00 4.14 33.11
13th Gen Intel(R) Core(TM) i7-13700H [Family 6 Model 186 Stepping 2] 16 20.00 4.11 82.17
AMD Ryzen 7 5700U with Radeon Graphics [Family 23 Model 104 Stepping 1] 25 16.00 4.10 65.62
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] 20 5.40 4.07 21.98
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 62 4.00 4.06 16.25
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] 28 20.00 4.04 80.89
Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [Family 6 Model 45 Stepping 7] 10 8.00 4.04 32.30
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 26 4.00 4.03 16.12
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 101 7.96 4.02 32.02
Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz [Family 6 Model 126 Stepping 5] 25 4.00 4.01 16.03
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 15 4.00 3.99 15.98
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 18 8.00 3.96 31.65
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 59 7.97 3.95 31.45
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 57 4.00 3.94 15.76
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] 10 8.00 3.94 31.51
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 24 12.00 3.94 47.24
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] 36 4.00 3.93 15.72
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 78 4.00 3.90 15.62
Intel(R) N100 [Family 6 Model 190 Stepping 0] 10 4.00 3.89 15.56
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 98 7.98 3.86 30.77
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] 34 4.00 3.79 15.16
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 24 4.00 3.79 15.15
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 63 3.97 3.78 14.99
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] 27 4.00 3.76 15.05
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 25 12.00 3.76 45.11
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 40 7.55 3.75 28.29
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 46 3.93 3.73 14.69
AMD Ryzen 3 3250U with Radeon Graphics [Family 23 Model 24 Stepping 1] 10 4.00 3.73 14.93
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] 21 7.81 3.71 28.97
12th Gen Intel(R) Core(TM) i7-1260P [Family 6 Model 154 Stepping 3] 11 16.00 3.67 58.77
Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz [Family 6 Model 58 Stepping 9] 14 4.00 3.65 14.62
Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz [Family 6 Model 61 Stepping 4] 15 4.00 3.65 14.61
AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 30 8.00 3.64 29.11
12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] 17 11.53 3.63 41.81
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] 26 8.00 3.61 28.90
Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz [Family 6 Model 158 Stepping 9] 11 4.00 3.61 14.43
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 38 3.95 3.61 14.24
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 34 4.00 3.60 14.41
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 36 11.72 3.59 42.06
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 22 13.09 3.59 46.95
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] 26 4.00 3.58 14.32
Intel(R) Pentium(R) CPU G4560 @ 3.50GHz [Family 6 Model 158 Stepping 9] 10 4.00 3.56 14.25
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 42 7.90 3.52 27.83
Intel(R) Pentium(R) CPU G4400 @ 3.30GHz [Family 6 Model 94 Stepping 3] 21 2.00 3.52 7.03
Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 12 4.00 3.51 14.05
Intel(R) Pentium(R) CPU G3250 @ 3.20GHz [Family 6 Model 60 Stepping 3] 13 2.00 3.50 7.00
Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] 15 2.00 3.48 6.96
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] 24 8.00 3.46 27.65
AMD Ryzen 7 3700U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 16 8.00 3.44 27.54
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] 15 4.00 3.43 13.72
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] 18 4.00 3.42 13.67
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 45 4.00 3.41 13.66
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] 31 4.00 3.41 13.65
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] 11 4.00 3.40 13.62
Intel(R) Core(TM) i5-9300H CPU @ 2.40GHz [Family 6 Model 158 Stepping 10] 19 8.00 3.36 26.91
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] 22 8.00 3.35 26.81
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] 25 8.00 3.32 26.59
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 19 4.00 3.32 13.27
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 61 4.00 3.28 13.12
Intel(R) Celeron(R) J4125 CPU @ 2.00GHz [Family 6 Model 122 Stepping 8] 10 3.60 3.27 11.76
12th Gen Intel(R) Core(TM) i7-1255U [Family 6 Model 154 Stepping 4] 20 12.00 3.26 39.12
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] 10 4.00 3.26 13.03
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10] 11 8.00 3.26 26.06
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 53 4.00 3.24 12.97
AMD FX(tm)-8320 Eight-Core Processor [Family 21 Model 2 Stepping 0] 11 8.00 3.23 25.83
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 11] 13 8.00 3.22 25.77
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5] 50 8.00 3.22 25.74
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] 18 3.94 3.18 12.56
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] 17 6.00 3.16 18.98
Intel(R) Pentium(R) CPU G2030 @ 3.00GHz [Family 6 Model 58 Stepping 9] 14 2.00 3.16 6.32
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 17 4.00 3.15 12.58
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] 32 8.00 3.13 25.03
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 56 8.00 3.12 24.97
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] 14 4.00 3.12 12.48
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 27 8.00 3.10 24.84
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] 17 4.00 3.09 12.35
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] 19 8.00 3.05 24.40
Intel(R) Pentium(R) CPU G3220 @ 3.00GHz [Family 6 Model 60 Stepping 3] 12 2.00 3.05 6.10
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] 24 4.00 3.03 12.12
Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] 11 4.00 2.84 11.34
Intel(R) Xeon(R) CPU E3-1265L V2 @ 2.50GHz [Family 6 Model 58 Stepping 9] 17 8.00 2.82 22.56
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 11] 14 7.71 2.77 21.39
Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz [Family 6 Model 69 Stepping 1] 15 4.00 2.74 10.96
Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz [Family 6 Model 69 Stepping 1] 11 4.00 2.62 10.47
Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz [Family 6 Model 142 Stepping 9] 13 4.00 2.54 10.17
Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz [Family 6 Model 61 Stepping 4] 15 4.00 2.45 9.81
Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] 14 4.00 2.45 9.81
Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz [Family 6 Model 78 Stepping 3] 14 4.00 2.22 8.88
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 10 27.20 1.46 39.61
Total 5,962 computers 557.39 TeraFLOPS
Generated 7 Sep 2024, 21:42:32 UTC

©2024 Astroinformatics Group