View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 11144 | 43.3839 % |
Microsoft Windows 11 | 4106 | 31.1614 % |
Microsoft Windows 7 | 1711 | 1.9454 % |
Microsoft Windows Server 2022 | 40 | 0.7294 % |
Microsoft Windows 8.1 | 2638 | 0.4470 % |
Microsoft Windows Server 2019 | 49 | 0.2736 % |
Microsoft Windows Server 2016 | 59 | 0.2626 % |
Microsoft Windows Server 2012 R2 | 35 | 0.1730 % |
Microsoft Windows 8 | 50 | 0.1337 % |
Microsoft Windows Server 2012 | 4 | 0.0266 % |
Microsoft Windows Server 2003 "R2" | 1 | 0.0065 % |
Microsoft Windows Server 2008 "R2" | 11 | 0.0037 % |
Microsoft Windows Vista | 1 | 0.0000 % |
Microsoft Windows XP | 1 | 0.0000 % |
Windows total | 19850 | 78.5467 % |
Darwin total | 0 | 0.0000 % |
Linux total | 3220 | 20.9807 % |
Microsoft | 5 | 0.0215 % |
©2023 Astroinformatics Group