View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 11 | 4918 | 41.0093 % |
Microsoft Windows 10 | 5955 | 27.3723 % |
Microsoft Windows 7 | 613 | 0.9025 % |
Microsoft Windows Server 2022 | 65 | 0.3789 % |
Microsoft Windows Server 2016 | 46 | 0.3197 % |
Microsoft Windows Server 2019 | 36 | 0.2854 % |
Microsoft Windows 8.1 | 662 | 0.1691 % |
Microsoft Windows Server 2012 R2 | 21 | 0.1276 % |
Microsoft Windows 8 | 22 | 0.0693 % |
Microsoft Windows Server 2025 | 4 | 0.0506 % |
Microsoft Windows Server 2012 | 4 | 0.0271 % |
Microsoft Windows Server 2008 "R2" | 15 | 0.0211 % |
Microsoft Windows Server 23H2 | 7 | 0.0037 % |
Windows total | 12368 | 70.7367 % |
Darwin total | 0 | 0.0000 % |
Linux total | 3118 | 28.9539 % |
Microsoft | 1 | 0.0638 % |
FreeBSD | 4 | 0.0160 % |
©2025 Astroinformatics Group