Name | de_nbody_07_29_2020_v176_40k__data__5_1603804502_7204717_1 |
Workunit | 2139250664 |
Created | 25 Jan 2021, 18:41:57 UTC |
Sent | 25 Jan 2021, 18:43:44 UTC |
Report deadline | 6 Feb 2021, 18:43:44 UTC |
Received | 2 Feb 2021, 1:07:36 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Cancelled by server |
Exit status | 202 (0x000000CA) EXIT_ABORTED_BY_PROJECT |
Computer ID | 607251 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 16.72 GFLOPS |
Application version | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
<core_client_version>7.16.11</core_client_version>
©2024 Astroinformatics Group