Name | de_nbody_orbit_fitting_09_30_2024_v186_OCS__data__21_1728366658_471793_0 |
Workunit | 989060270 |
Created | 10 Oct 2024, 4:23:37 UTC |
Sent | 10 Oct 2024, 4:29:34 UTC |
Report deadline | 22 Oct 2024, 4:29:34 UTC |
Received | 10 Oct 2024, 17:50:20 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Aborted by user |
Exit status | 203 (0x000000CB) EXIT_ABORTED_VIA_GUI |
Computer ID | 1026729 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 28.25 GFLOPS |
Application version | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
<core_client_version>7.24.1</core_client_version>
©2024 Astroinformatics Group