Name | de_nbody_orbit_fitting_10_11_2024_v186_OCS_no_vlos__data__2_1728366658_1223417_0 |
Workunit | 989811894 |
Created | 16 Oct 2024, 2:22:08 UTC |
Sent | 16 Oct 2024, 2:23:17 UTC |
Report deadline | 28 Oct 2024, 2:23:17 UTC |
Received | 16 Oct 2024, 11:35:50 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Aborted by user |
Exit status | 203 (0x000000CB) EXIT_ABORTED_VIA_GUI |
Computer ID | 1036614 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 16.00 GFLOPS |
Application version | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
<core_client_version>8.0.2</core_client_version>
©2024 Astroinformatics Group