Name | de_nbody_orbit_fitting_10_10_2024_v186_OCS_no_vlos__data__1_1728366658_1150342_1 |
Workunit | 989738819 |
Created | 16 Oct 2024, 3:12:16 UTC |
Sent | 16 Oct 2024, 3:12:25 UTC |
Report deadline | 28 Oct 2024, 3:12:25 UTC |
Received | 16 Oct 2024, 3:16:37 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Aborted by user |
Exit status | 203 (0x000000CB) EXIT_ABORTED_VIA_GUI |
Computer ID | 1021698 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 83.13 GFLOPS |
Application version | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
<core_client_version>7.16.11</core_client_version>
©2024 Astroinformatics Group