Name | de_nbody_orbit_fitting_10_21_2024_v186_OCS_no_vlos__data__4_1728366658_2376266_0 |
Workunit | 990964743 |
Created | 28 Oct 2024, 23:15:24 UTC |
Sent | 28 Oct 2024, 23:15:41 UTC |
Report deadline | 9 Nov 2024, 23:15:41 UTC |
Received | 28 Oct 2024, 23:17:17 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | -185 (0xFFFFFF47) ERR_RESULT_START |
Computer ID | 1015812 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 3.43 GFLOPS |
Application version | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
<core_client_version>7.0.80</core_client_version> <![CDATA[ <message> couldn't start app: CreateProcess() failed - Acceso denegado. (0x5) </message> ]]>
©2024 Astroinformatics Group