Name | de_nbody_orbit_fitting_10_21_2024_v186_OCS_no_vlos__data__4_1728366658_2382873_1 |
Workunit | 990971350 |
Created | 29 Oct 2024, 14:15:48 UTC |
Sent | 29 Oct 2024, 15:26:37 UTC |
Report deadline | 10 Nov 2024, 15:26:37 UTC |
Received | 30 Oct 2024, 3:48:05 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Aborted by user |
Exit status | 203 (0x000000CB) EXIT_ABORTED_VIA_GUI |
Computer ID | 1020754 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 36.78 GFLOPS |
Application version | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
<core_client_version>8.0.2</core_client_version>
©2024 Astroinformatics Group