Name | de_nbody_orbit_fitting_10_21_2024_v186_OCS_no_vlos__data__5_1734097922_1293655_1 |
Workunit | 996057812 |
Created | 25 Dec 2024, 5:17:59 UTC |
Sent | 25 Dec 2024, 5:18:02 UTC |
Report deadline | 6 Jan 2025, 5:18:02 UTC |
Received | 25 Dec 2024, 5:19:38 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | -185 (0xFFFFFF47) ERR_RESULT_START |
Computer ID | 1033699 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 3.43 GFLOPS |
Application version | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
<core_client_version>7.14.2</core_client_version> <![CDATA[ <message> couldn't start app: CreateProcess() failed - Access is denied. (0x5)</message> ]]>
©2024 Astroinformatics Group