Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
988853544 | 990040181 | 29 Oct 2024, 10:49:28 UTC | 10 Nov 2024, 10:49:28 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988853533 | 991012187 | 29 Oct 2024, 10:49:28 UTC | 29 Oct 2024, 13:21:27 UTC | Completed, validation inconclusive | 3,026.08 | 5,661.71 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988853528 | 991012182 | 29 Oct 2024, 10:49:28 UTC | 10 Nov 2024, 10:49:28 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988853527 | 991012181 | 29 Oct 2024, 10:49:28 UTC | 29 Oct 2024, 13:21:27 UTC | Completed and validated | 1,277.83 | 2,367.74 | 23.54 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988843848 | 991007282 | 29 Oct 2024, 9:45:02 UTC | 29 Oct 2024, 10:49:28 UTC | Completed and validated | 1,030.61 | 1,869.53 | 25.45 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988843847 | 991007281 | 29 Oct 2024, 9:45:02 UTC | 29 Oct 2024, 10:49:28 UTC | Completed and validated | 1,232.81 | 2,273.40 | 30.41 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988843840 | 991007274 | 29 Oct 2024, 9:45:02 UTC | 29 Oct 2024, 12:18:34 UTC | Completed, validation inconclusive | 2,086.65 | 3,918.98 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988842309 | 991006603 | 29 Oct 2024, 9:33:55 UTC | 29 Oct 2024, 9:45:02 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988842302 | 990981546 | 29 Oct 2024, 9:33:55 UTC | 29 Oct 2024, 9:45:02 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988842272 | 991006594 | 29 Oct 2024, 9:33:55 UTC | 29 Oct 2024, 9:45:02 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988840464 | 991005495 | 29 Oct 2024, 9:23:13 UTC | 29 Oct 2024, 9:33:55 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988840010 | 990906562 | 29 Oct 2024, 9:23:13 UTC | 29 Oct 2024, 9:33:55 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988840011 | 990906566 | 29 Oct 2024, 9:23:13 UTC | 29 Oct 2024, 9:33:55 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988839401 | 990958588 | 29 Oct 2024, 9:16:05 UTC | 29 Oct 2024, 9:23:13 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988839400 | 990958585 | 29 Oct 2024, 9:16:05 UTC | 29 Oct 2024, 9:23:13 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988838348 | 991004878 | 29 Oct 2024, 9:05:22 UTC | 29 Oct 2024, 9:16:04 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988838208 | 990995757 | 29 Oct 2024, 9:05:22 UTC | 29 Oct 2024, 9:16:04 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988838388 | 990816982 | 29 Oct 2024, 9:05:22 UTC | 29 Oct 2024, 9:16:04 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988836829 | 991004215 | 29 Oct 2024, 8:53:23 UTC | 29 Oct 2024, 9:05:22 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988836830 | 991004216 | 29 Oct 2024, 8:53:23 UTC | 29 Oct 2024, 9:05:22 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2024 Astroinformatics Group