Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
984331247 | 988932815 | 9 Oct 2024, 17:05:56 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984331204 | 988932772 | 9 Oct 2024, 17:05:56 UTC | 10 Oct 2024, 5:46:39 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984331114 | 988932682 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984330995 | 988932563 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984330996 | 988932564 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984331107 | 988932675 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984331103 | 988932671 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984331043 | 988932611 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984331113 | 988932681 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:40:01 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984330990 | 988932558 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984330977 | 988932545 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:40:01 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984330950 | 988932518 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984330947 | 988932515 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984330945 | 988932513 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984330940 | 988932508 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984330936 | 988932504 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984330927 | 988932495 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984330923 | 988932491 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984330918 | 988932486 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984330916 | 988932484 | 9 Oct 2024, 17:05:55 UTC | 10 Oct 2024, 5:46:32 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2024 Astroinformatics Group