Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
986211194 | 989707444 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211164 | 989819624 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211165 | 989819625 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211166 | 989819626 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211167 | 989819627 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211170 | 989819630 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211171 | 989819631 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211173 | 989819633 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211174 | 989819634 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211176 | 989819636 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211187 | 989790193 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211186 | 989683913 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211180 | 989819640 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211178 | 989819638 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211177 | 989819637 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211175 | 989819635 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986211179 | 989819639 | 16 Oct 2024, 3:46:38 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986210157 | 989818972 | 16 Oct 2024, 3:41:49 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986210156 | 989818971 | 16 Oct 2024, 3:41:49 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986210155 | 989818970 | 16 Oct 2024, 3:41:49 UTC | 17 Oct 2024, 8:46:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2024 Astroinformatics Group