Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
988845528 | 990892929 | 29 Oct 2024, 9:54:22 UTC | 10 Nov 2024, 9:54:22 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988845523 | 990888851 | 29 Oct 2024, 9:54:22 UTC | 10 Nov 2024, 9:54:22 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988599591 | 990864218 | 28 Oct 2024, 5:33:15 UTC | 9 Nov 2024, 5:33:15 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988239099 | 990718776 | 26 Oct 2024, 4:51:44 UTC | 28 Oct 2024, 5:33:15 UTC | Completed and validated | 1,767.96 | 3,321.01 | 41.70 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988238646 | 990686718 | 26 Oct 2024, 4:51:44 UTC | 29 Oct 2024, 9:54:22 UTC | Completed and validated | 2,012.09 | 3,774.01 | 57.26 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988236407 | 990717516 | 26 Oct 2024, 4:24:03 UTC | 28 Oct 2024, 5:33:15 UTC | Completed and validated | 1,349.89 | 2,449.57 | 33.84 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988236399 | 990674912 | 26 Oct 2024, 4:24:03 UTC | 26 Oct 2024, 4:51:44 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988235631 | 990717038 | 26 Oct 2024, 4:17:22 UTC | 26 Oct 2024, 4:24:03 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988235611 | 990391781 | 26 Oct 2024, 4:17:22 UTC | 26 Oct 2024, 4:24:03 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988235220 | 990507747 | 26 Oct 2024, 4:13:57 UTC | 26 Oct 2024, 4:17:21 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988233620 | 990680717 | 26 Oct 2024, 4:10:13 UTC | 26 Oct 2024, 4:13:57 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988234359 | 989977338 | 26 Oct 2024, 4:06:15 UTC | 26 Oct 2024, 4:10:13 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988234177 | 990138006 | 26 Oct 2024, 4:02:57 UTC | 26 Oct 2024, 4:06:15 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988233884 | 990379286 | 26 Oct 2024, 3:59:44 UTC | 26 Oct 2024, 4:02:57 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988233665 | 990641202 | 26 Oct 2024, 3:56:26 UTC | 26 Oct 2024, 3:59:44 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988233231 | 990687442 | 26 Oct 2024, 3:52:13 UTC | 26 Oct 2024, 3:56:26 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988232875 | 990570046 | 26 Oct 2024, 3:49:00 UTC | 26 Oct 2024, 3:52:13 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988232112 | 990715261 | 26 Oct 2024, 3:45:16 UTC | 26 Oct 2024, 3:49:00 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988231485 | 990714833 | 26 Oct 2024, 3:41:21 UTC | 26 Oct 2024, 3:45:16 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988231008 | 990714560 | 26 Oct 2024, 3:37:22 UTC | 26 Oct 2024, 3:41:21 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2024 Astroinformatics Group