Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
987967924 | 990546556 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987968151 | 990556564 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987968150 | 990556562 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987968146 | 990556401 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987968145 | 990556391 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987968144 | 990464706 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987968142 | 989737630 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987968139 | 989737621 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987968138 | 989737617 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987968137 | 989737616 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987968136 | 989737531 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987968135 | 989736726 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987968134 | 989463906 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987967928 | 990608523 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987967927 | 990608447 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987967926 | 990608444 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987967925 | 990546557 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987967386 | 989434013 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987967372 | 990616226 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987967369 | 990462262 | 24 Oct 2024, 10:00:55 UTC | 5 Nov 2024, 10:00:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
©2024 Astroinformatics Group