Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
986291272 | 989858417 | 16 Oct 2024, 11:29:04 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986290998 | 989829566 | 16 Oct 2024, 11:29:04 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288933 | 989843853 | 16 Oct 2024, 11:29:04 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986291037 | 989645742 | 16 Oct 2024, 11:26:56 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986291035 | 989645738 | 16 Oct 2024, 11:26:56 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986291021 | 989843402 | 16 Oct 2024, 11:26:56 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986290855 | 989858288 | 16 Oct 2024, 11:26:56 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986289582 | 989841514 | 16 Oct 2024, 11:26:56 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986285012 | 989249674 | 16 Oct 2024, 11:26:56 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986284987 | 989249507 | 16 Oct 2024, 11:26:56 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986284980 | 989249500 | 16 Oct 2024, 11:26:56 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986284972 | 989249492 | 16 Oct 2024, 11:26:56 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986284865 | 989247801 | 16 Oct 2024, 11:26:56 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986284861 | 989247417 | 16 Oct 2024, 11:26:56 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986290138 | 989857979 | 16 Oct 2024, 11:26:56 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986290253 | 989858094 | 16 Oct 2024, 11:26:56 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986290265 | 989843817 | 16 Oct 2024, 11:26:56 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986290196 | 989858037 | 16 Oct 2024, 11:24:54 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986290200 | 989858041 | 16 Oct 2024, 11:24:54 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986290201 | 989858042 | 16 Oct 2024, 11:24:54 UTC | 24 Oct 2024, 21:22:58 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
©2024 Astroinformatics Group