Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
986288737 | 989857415 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288551 | 989857361 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288552 | 989857362 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288563 | 989857366 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288564 | 989857367 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288565 | 989857368 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288566 | 989857369 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288567 | 989857370 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288568 | 989857371 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288598 | 989781486 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288639 | 989857393 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288715 | 989857405 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288718 | 989857408 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288717 | 989857407 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288736 | 989857414 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288735 | 989857413 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288734 | 988045307 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288733 | 989836796 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288731 | 989427829 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986288732 | 989427930 | 16 Oct 2024, 11:10:55 UTC | 24 Oct 2024, 21:22:59 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
©2024 Astroinformatics Group