Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
986415883 | 989126935 | 17 Oct 2024, 0:53:09 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986415585 | 989884950 | 17 Oct 2024, 0:51:05 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986415443 | 989917150 | 17 Oct 2024, 0:49:02 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986415206 | 988068215 | 17 Oct 2024, 0:46:59 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986414810 | 989005708 | 17 Oct 2024, 0:44:56 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986414579 | 989916719 | 17 Oct 2024, 0:42:51 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986414441 | 989916667 | 17 Oct 2024, 0:40:43 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986414246 | 989858573 | 17 Oct 2024, 0:38:40 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986413727 | 989349894 | 17 Oct 2024, 0:36:36 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986413683 | 989916158 | 17 Oct 2024, 0:36:36 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986413225 | 989915864 | 17 Oct 2024, 0:34:36 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986413224 | 989915863 | 17 Oct 2024, 0:34:36 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986413042 | 989658535 | 17 Oct 2024, 0:34:36 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986413139 | 989867113 | 17 Oct 2024, 0:32:30 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986413136 | 988006005 | 17 Oct 2024, 0:32:30 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986413137 | 989793731 | 17 Oct 2024, 0:32:30 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986413140 | 989867119 | 17 Oct 2024, 0:32:30 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986413142 | 989867121 | 17 Oct 2024, 0:32:30 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986412464 | 989915631 | 17 Oct 2024, 0:30:23 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
986412463 | 989915630 | 17 Oct 2024, 0:30:23 UTC | 24 Oct 2024, 21:22:53 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) x86_64-pc-linux-gnu |
©2024 Astroinformatics Group