Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
986276352 | 989810693 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986276353 | 989811470 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986276354 | 989826231 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986276356 | 989839346 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274545 | 989763513 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274553 | 989787358 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274544 | 989763509 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274543 | 989763505 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274542 | 989763492 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274541 | 989763491 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274540 | 989763488 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274538 | 989763480 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274539 | 989763483 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274170 | 989489064 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274171 | 989489088 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274172 | 989489091 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274173 | 989489131 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274174 | 989839859 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274175 | 989846863 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
986274140 | 989849024 | 16 Oct 2024, 10:15:38 UTC | 24 Oct 2024, 21:23:09 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 x86_64-pc-linux-gnu |
©2024 Astroinformatics Group