Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
988974289 | 990966129 | 30 Oct 2024, 1:08:46 UTC | 11 Nov 2024, 1:08:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988974260 | 991071341 | 30 Oct 2024, 1:08:46 UTC | 11 Nov 2024, 1:08:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988953214 | 990991597 | 29 Oct 2024, 22:12:39 UTC | 10 Nov 2024, 22:12:39 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988944356 | 990980438 | 29 Oct 2024, 21:02:56 UTC | 10 Nov 2024, 21:02:56 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988944320 | 991034167 | 29 Oct 2024, 21:02:56 UTC | 10 Nov 2024, 21:02:56 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988944319 | 991033967 | 29 Oct 2024, 21:02:56 UTC | 10 Nov 2024, 21:02:56 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988944318 | 990015746 | 29 Oct 2024, 21:02:56 UTC | 10 Nov 2024, 21:02:56 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988944311 | 991057226 | 29 Oct 2024, 21:02:56 UTC | 10 Nov 2024, 21:02:56 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988934894 | 991018317 | 29 Oct 2024, 19:56:20 UTC | 10 Nov 2024, 19:56:20 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988934893 | 991018311 | 29 Oct 2024, 19:56:20 UTC | 10 Nov 2024, 19:56:20 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988934834 | 990959740 | 29 Oct 2024, 19:56:20 UTC | 10 Nov 2024, 19:56:20 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988934823 | 990959630 | 29 Oct 2024, 19:56:20 UTC | 10 Nov 2024, 19:56:20 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988923478 | 991046724 | 29 Oct 2024, 18:43:30 UTC | 10 Nov 2024, 18:43:30 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988923473 | 991046719 | 29 Oct 2024, 18:43:30 UTC | 10 Nov 2024, 18:43:30 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988923472 | 991046718 | 29 Oct 2024, 18:43:30 UTC | 10 Nov 2024, 18:43:30 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988923471 | 991046717 | 29 Oct 2024, 18:43:30 UTC | 10 Nov 2024, 18:43:30 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988923470 | 991046716 | 29 Oct 2024, 18:43:30 UTC | 10 Nov 2024, 18:43:30 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988923464 | 991046710 | 29 Oct 2024, 18:43:30 UTC | 10 Nov 2024, 18:43:30 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988909339 | 991040272 | 29 Oct 2024, 16:49:08 UTC | 30 Oct 2024, 1:08:46 UTC | Completed, validation inconclusive | 2,893.46 | 10,790.03 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988909375 | 990980372 | 29 Oct 2024, 16:49:08 UTC | 30 Oct 2024, 1:08:46 UTC | Completed and validated | 1,266.92 | 4,747.50 | 104.22 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2024 Astroinformatics Group