Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
987813071 | 990552528 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987813090 | 990552545 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987813089 | 990552544 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987813091 | 990552546 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987813092 | 990552547 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987813093 | 990552548 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987813094 | 990552549 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987813074 | 990552531 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987813075 | 990552532 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987813073 | 990552530 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987813072 | 990552529 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987813095 | 990552550 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987813070 | 990552527 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987813069 | 990552526 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987813068 | 990552525 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987812960 | 987503485 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987812878 | 990465013 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987812796 | 990502275 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987812795 | 989296432 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
987812520 | 990552419 | 23 Oct 2024, 10:01:14 UTC | 4 Nov 2024, 10:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
©2024 Astroinformatics Group