Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
988948722 | 991059184 | 29 Oct 2024, 21:38:40 UTC | 10 Nov 2024, 21:38:40 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988940053 | 990503951 | 29 Oct 2024, 20:32:46 UTC | 10 Nov 2024, 20:32:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988904264 | 990952983 | 29 Oct 2024, 16:13:34 UTC | 10 Nov 2024, 16:13:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988904263 | 990952980 | 29 Oct 2024, 16:13:34 UTC | 10 Nov 2024, 16:13:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988904262 | 991037681 | 29 Oct 2024, 16:13:34 UTC | 10 Nov 2024, 16:13:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988904261 | 991037680 | 29 Oct 2024, 16:13:34 UTC | 10 Nov 2024, 16:13:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988904260 | 991037679 | 29 Oct 2024, 16:13:34 UTC | 10 Nov 2024, 16:13:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988904243 | 991037669 | 29 Oct 2024, 16:13:34 UTC | 10 Nov 2024, 16:13:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988904225 | 991037651 | 29 Oct 2024, 16:13:34 UTC | 10 Nov 2024, 16:13:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988904224 | 991037650 | 29 Oct 2024, 16:13:34 UTC | 10 Nov 2024, 16:13:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988874427 | 990957986 | 29 Oct 2024, 13:06:47 UTC | 10 Nov 2024, 13:06:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988874383 | 991022419 | 29 Oct 2024, 13:06:47 UTC | 10 Nov 2024, 13:06:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988848755 | 989610590 | 29 Oct 2024, 10:20:40 UTC | 10 Nov 2024, 10:20:40 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988848845 | 991005017 | 29 Oct 2024, 10:20:40 UTC | 10 Nov 2024, 10:20:40 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988848754 | 989610538 | 29 Oct 2024, 10:20:40 UTC | 10 Nov 2024, 10:20:40 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988835557 | 990987238 | 29 Oct 2024, 8:45:16 UTC | 10 Nov 2024, 8:45:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988833401 | 990970390 | 29 Oct 2024, 8:45:16 UTC | 10 Nov 2024, 8:45:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988833393 | 990913921 | 29 Oct 2024, 8:45:16 UTC | 10 Nov 2024, 8:45:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988819315 | 990995752 | 29 Oct 2024, 6:56:09 UTC | 30 Oct 2024, 1:20:15 UTC | Completed, validation inconclusive | 1,873.43 | 1,864.08 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988819305 | 990995742 | 29 Oct 2024, 6:56:09 UTC | 29 Oct 2024, 22:40:27 UTC | Completed, validation inconclusive | 3,191.89 | 3,174.56 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
©2024 Astroinformatics Group