Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
982811069 | 988169251 | 5 Oct 2024, 13:14:16 UTC | 17 Oct 2024, 13:14:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
982812528 | 988170106 | 5 Oct 2024, 13:14:16 UTC | 17 Oct 2024, 13:14:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
982811611 | 988169630 | 5 Oct 2024, 13:03:34 UTC | 17 Oct 2024, 13:03:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
982811612 | 988169631 | 5 Oct 2024, 13:03:34 UTC | 17 Oct 2024, 13:03:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
982811614 | 988169633 | 5 Oct 2024, 13:03:34 UTC | 17 Oct 2024, 13:03:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
982811615 | 988169634 | 5 Oct 2024, 13:03:34 UTC | 17 Oct 2024, 13:03:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
982811616 | 988169635 | 5 Oct 2024, 13:03:34 UTC | 17 Oct 2024, 13:03:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
982811617 | 988169636 | 5 Oct 2024, 13:03:34 UTC | 17 Oct 2024, 13:03:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
982799553 | 988080453 | 5 Oct 2024, 12:02:00 UTC | 17 Oct 2024, 12:02:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
982799560 | 988107170 | 5 Oct 2024, 12:02:00 UTC | 17 Oct 2024, 12:02:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
982799561 | 988127308 | 5 Oct 2024, 12:02:00 UTC | 17 Oct 2024, 12:02:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
982775346 | 986767796 | 5 Oct 2024, 9:55:39 UTC | 17 Oct 2024, 9:55:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
982775347 | 986767797 | 5 Oct 2024, 9:55:39 UTC | 17 Oct 2024, 9:55:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
982775404 | 986547250 | 5 Oct 2024, 9:55:39 UTC | 17 Oct 2024, 9:55:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
982775408 | 986547263 | 5 Oct 2024, 9:55:39 UTC | 17 Oct 2024, 9:55:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2024 Astroinformatics Group