Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
984212015 | 988868199 | 9 Oct 2024, 11:46:00 UTC | 21 Oct 2024, 11:46:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984213032 | 988868708 | 9 Oct 2024, 11:46:00 UTC | 21 Oct 2024, 11:46:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984213369 | 988868882 | 9 Oct 2024, 11:46:00 UTC | 21 Oct 2024, 11:46:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984213357 | 988868876 | 9 Oct 2024, 11:46:00 UTC | 21 Oct 2024, 11:46:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984213038 | 988868714 | 9 Oct 2024, 11:46:00 UTC | 21 Oct 2024, 11:46:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984213036 | 988868712 | 9 Oct 2024, 11:46:00 UTC | 21 Oct 2024, 11:46:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984213035 | 988868711 | 9 Oct 2024, 11:46:00 UTC | 21 Oct 2024, 11:46:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984213034 | 988868710 | 9 Oct 2024, 11:46:00 UTC | 21 Oct 2024, 11:46:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984213030 | 988868706 | 9 Oct 2024, 11:46:00 UTC | 21 Oct 2024, 11:46:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984213029 | 988868705 | 9 Oct 2024, 11:46:00 UTC | 21 Oct 2024, 11:46:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984213026 | 988868702 | 9 Oct 2024, 11:46:00 UTC | 21 Oct 2024, 11:46:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984213025 | 988868701 | 9 Oct 2024, 11:46:00 UTC | 21 Oct 2024, 11:46:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984213023 | 988868699 | 9 Oct 2024, 11:46:00 UTC | 21 Oct 2024, 11:46:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984213022 | 988868698 | 9 Oct 2024, 11:46:00 UTC | 21 Oct 2024, 11:46:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984213370 | 988868883 | 9 Oct 2024, 11:46:00 UTC | 21 Oct 2024, 11:46:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984190688 | 988857645 | 9 Oct 2024, 10:43:51 UTC | 21 Oct 2024, 10:43:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984190643 | 988857600 | 9 Oct 2024, 10:43:51 UTC | 21 Oct 2024, 10:43:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984190644 | 988857601 | 9 Oct 2024, 10:43:51 UTC | 21 Oct 2024, 10:43:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984190682 | 988857639 | 9 Oct 2024, 10:43:51 UTC | 21 Oct 2024, 10:43:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984190693 | 988857650 | 9 Oct 2024, 10:43:51 UTC | 21 Oct 2024, 10:43:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2024 Astroinformatics Group