Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
988531850 | 990855221 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 4,462.14 | 1,353.36 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531863 | 990843773 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 46.50 | 18.02 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531862 | 990843764 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531861 | 990843763 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:00:42 UTC | Completed and validated | 7,032.94 | 2,188.38 | 21.26 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531860 | 990840379 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 8,198.67 | 3,062.77 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531859 | 990403088 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531858 | 990855229 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 951.50 | 81.23 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531857 | 990855228 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 957.60 | 94.31 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531856 | 990855227 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531855 | 990855226 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 41.44 | 17.67 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531853 | 990855224 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531852 | 990855223 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 13,311.18 | 4,366.42 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531851 | 990855222 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:11:25 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531849 | 990855220 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531848 | 990855219 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 7,348.83 | 2,424.48 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531847 | 990855218 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 7,588.17 | 1,858.80 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531846 | 990855217 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 6,818.05 | 2,388.31 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531845 | 990855216 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 947.42 | 88.11 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531844 | 990855215 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 8,755.99 | 2,484.06 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988531843 | 990855214 | 27 Oct 2024, 20:38:48 UTC | 30 Oct 2024, 14:13:01 UTC | Aborted | 7,336.43 | 2,444.17 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
©2024 Astroinformatics Group