Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
989015260 | 990976840 | 30 Oct 2024, 6:37:43 UTC | 11 Nov 2024, 6:37:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
989003684 | 990987027 | 30 Oct 2024, 5:17:03 UTC | 11 Nov 2024, 5:17:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
989003681 | 991077933 | 30 Oct 2024, 5:17:03 UTC | 11 Nov 2024, 5:17:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
989003679 | 991077921 | 30 Oct 2024, 5:17:03 UTC | 11 Nov 2024, 5:17:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
989003666 | 991047109 | 30 Oct 2024, 5:17:03 UTC | 11 Nov 2024, 5:17:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
989003613 | 991085708 | 30 Oct 2024, 5:17:03 UTC | 11 Nov 2024, 5:17:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
989003597 | 991085695 | 30 Oct 2024, 5:17:03 UTC | 11 Nov 2024, 5:17:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988994128 | 991081163 | 30 Oct 2024, 3:51:14 UTC | 11 Nov 2024, 3:51:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988986844 | 990088173 | 30 Oct 2024, 2:45:42 UTC | 11 Nov 2024, 2:45:42 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988986845 | 990221847 | 30 Oct 2024, 2:45:42 UTC | 11 Nov 2024, 2:45:42 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988986846 | 991074983 | 30 Oct 2024, 2:45:42 UTC | 11 Nov 2024, 2:45:42 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988986838 | 990002605 | 30 Oct 2024, 2:45:42 UTC | 11 Nov 2024, 2:45:42 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988986833 | 991064377 | 30 Oct 2024, 2:45:42 UTC | 11 Nov 2024, 2:45:42 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988931178 | 991050615 | 30 Oct 2024, 1:26:24 UTC | 11 Nov 2024, 1:26:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988930139 | 991050149 | 30 Oct 2024, 1:26:24 UTC | 11 Nov 2024, 1:26:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988930133 | 991050143 | 30 Oct 2024, 1:26:24 UTC | 11 Nov 2024, 1:26:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988947013 | 990957488 | 30 Oct 2024, 1:26:24 UTC | 11 Nov 2024, 1:26:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988963617 | 991066672 | 29 Oct 2024, 23:41:49 UTC | 10 Nov 2024, 23:41:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988964005 | 991066770 | 29 Oct 2024, 23:41:49 UTC | 10 Nov 2024, 23:41:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
988964049 | 991066787 | 29 Oct 2024, 23:41:49 UTC | 10 Nov 2024, 23:41:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
©2024 Astroinformatics Group