Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
988930168 | 991050167 | 29 Oct 2024, 19:19:11 UTC | 10 Nov 2024, 19:19:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988930098 | 991050109 | 29 Oct 2024, 19:19:11 UTC | 10 Nov 2024, 19:19:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988920159 | 991044919 | 29 Oct 2024, 18:11:32 UTC | 10 Nov 2024, 18:11:32 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988920125 | 991044914 | 29 Oct 2024, 18:11:32 UTC | 10 Nov 2024, 18:11:32 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988920028 | 991044877 | 29 Oct 2024, 18:11:32 UTC | 10 Nov 2024, 18:11:32 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988909110 | 991040201 | 29 Oct 2024, 16:46:46 UTC | 10 Nov 2024, 16:46:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988909109 | 991040200 | 29 Oct 2024, 16:46:46 UTC | 10 Nov 2024, 16:46:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988909102 | 991040193 | 29 Oct 2024, 16:46:46 UTC | 10 Nov 2024, 16:46:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988898299 | 991026749 | 29 Oct 2024, 15:30:11 UTC | 10 Nov 2024, 15:30:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988898285 | 991034966 | 29 Oct 2024, 15:30:11 UTC | 10 Nov 2024, 15:30:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988898267 | 991034948 | 29 Oct 2024, 15:30:11 UTC | 10 Nov 2024, 15:30:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988868978 | 991006460 | 29 Oct 2024, 12:36:11 UTC | 10 Nov 2024, 12:36:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988868980 | 991006464 | 29 Oct 2024, 12:36:11 UTC | 10 Nov 2024, 12:36:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988868979 | 991006462 | 29 Oct 2024, 12:36:11 UTC | 10 Nov 2024, 12:36:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988868977 | 991006459 | 29 Oct 2024, 12:36:11 UTC | 10 Nov 2024, 12:36:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988868970 | 990949941 | 29 Oct 2024, 12:36:11 UTC | 10 Nov 2024, 12:36:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988854945 | 991012970 | 29 Oct 2024, 10:59:26 UTC | 29 Oct 2024, 20:23:58 UTC | Completed, validation inconclusive | 1,486.47 | 5,106.94 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988854942 | 990552668 | 29 Oct 2024, 10:59:26 UTC | 10 Nov 2024, 10:59:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988854936 | 990916288 | 29 Oct 2024, 10:59:26 UTC | 10 Nov 2024, 10:59:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
988854935 | 990916274 | 29 Oct 2024, 10:59:26 UTC | 29 Oct 2024, 20:23:58 UTC | Completed and validated | 882.26 | 3,036.09 | 44.17 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2024 Astroinformatics Group