Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
984939883 | 989246913 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939912 | 989246942 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939911 | 989246941 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939910 | 989246940 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939907 | 989246937 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939904 | 989246934 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939903 | 989246933 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984944617 | 989230338 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984944620 | 989230341 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939902 | 989246932 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939900 | 989246930 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939899 | 989246929 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939898 | 989246928 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939894 | 989246924 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939885 | 989246915 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939886 | 989246916 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939887 | 989246917 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939888 | 989246918 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939889 | 989246919 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984939891 | 989246921 | 10 Oct 2024, 21:04:17 UTC | 10 Oct 2024, 21:05:37 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2024 Astroinformatics Group