Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
986591401 | 989986951 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986591427 | 989999048 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986591426 | 989869902 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986591425 | 989987123 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986591424 | 989953308 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986591408 | 990000009 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986591407 | 988325073 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986591406 | 988202498 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986591403 | 990000006 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986591402 | 989999737 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986591389 | 990000004 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986591379 | 989999994 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986591377 | 989999992 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986591358 | 989999973 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986591357 | 989999972 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986590382 | 989999829 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
986589944 | 989999623 | 17 Oct 2024, 19:53:53 UTC | 29 Oct 2024, 19:53:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984110517 | 987129205 | 9 Oct 2024, 6:23:41 UTC | 21 Oct 2024, 6:23:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984110508 | 988764176 | 9 Oct 2024, 6:23:41 UTC | 21 Oct 2024, 6:23:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
982420653 | 987983754 | 3 Oct 2024, 18:27:42 UTC | 17 Oct 2024, 19:53:53 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2024 Astroinformatics Group