Welcome to MilkyWay@home

Members of University of Colorado, Boulder

NameTotal creditRecent average creditCountry
1) richa53 19,972,309 5,273.66 United States
2) Craig 3,054 0.10 United States
3) Rotifer_23 61,254 0.10 United States
4) Mirabai 96,712 0.10 None
5) Micke 12,495 0.10 Sweden
6) angie 14,598 0.10 United States
7) Chris Haggerty 784,190 0.10 United States
8) JBCassel 10,286 0.10 United States
9) hitzkea 7,662 0.10 Australia
10) Tamim 9,851 0.10 Oman
11) Kou Uraki 197,942 0.10 United States
12) smchaha 92 0.10 United States
13) amnesiac010 183,998 0.10 United States
14) Jake 315,394 0.10 United States
15) TaloN 120,430 0.10 United States
16) PaPa 717,797 0.09 United States
17) Jacob 23,276 0.09 United States
18) Rudy Betancourt 296,223 0.09 United States
19) Max 3,855,064 0.09 United States
20) Jack 10,282 0.09 United States
Next 20

©2024 Astroinformatics Group