Welcome to MilkyWay@home

Members of Pittsburgh (The best place to be in the MilkyWay)

NameTotal creditRecent average creditCountry
1) Cormacc 1,053,754 5,942.31 United States
2) SkyRocker 16,217,352 4,799.50 United States
3) Nyonben 3,065 238.67
4) Bud 5,311,852 123.40 United States
5) 44778 230,193 0.10 United Kingdom
6) Roger Walker II 60,105 0.10 United States
7) DaveP 208,355 0.10 United States
8) Jonathan Carvell 640,934 0.10 United States
9) Patrick 68,393 0.10 United States
10) Dave 2,928 0.10 United States
11) Brian Kunkel 22 0.10 United States
12) GnatDaGnat 748 0.10 United States
13) MichaelH 436,841 0.10 United States
14) Greg 160 0.10 United States
15) Profile L00kinup 7,889,656 0.09 United States
16) superuser 265,279 0.09 United States
17) Richard 265,780 0.09 United States
18) natedoggwvu 2,049,724 0.09 United States
19) Zachary Strickler 212 0.09 United States
20) Damien 28 0.09 United States
Next 20

©2024 Astroinformatics Group