Name | Recent average credit | Country | |
---|---|---|---|
1) mark | 1,272,311 | 6,367.35 | United States |
2) mikebaum | 7,863 | 0.10 | United States |
3) Raikyon | 785,849 | 0.10 | United States |
4) The-Real-Link | 4,060,898 | 0.10 | United States |
5) SPEKK10 | 3,164,515 | 0.10 | United States |
6) Schady | 865,927 | 0.10 | United States |
7) Krazie | 96,610 | 0.10 | United States |
8) KH3 | 112 | 0.10 | United States |
9) Isaiah | 2,485 | 0.10 | United States |
10) DeathCom [Founder] | 84,888,423 | 0.10 | United States |
11) Willis | 4,939,930 | 0.10 | United States |
12) Phil | 50,468 | 0.10 | United States |
13) Burton Quinn | 29,125 | 0.10 | United States |
14) McGizzle | 2,447 | 0.10 | United States |
15) Big Country | 3,327 | 0.10 | United States |
16) Mitchell Hollander | 39 | 0.10 | United States |
17) Thomas | 320 | 0.10 | United States |
18) coachset | 7,801 | 0.10 | United States |
19) Paul Carroll | 22,922 | 0.09 | United States |
20) bergstrom | 674 | 0.09 | United States |
©2024 Astroinformatics Group