Welcome to MilkyWay@home

Members of BRASIL

NameTotal creditRecent average creditCountry
1) rosset 389,887 2,493.91 Brazil
2) darlan_voss 215,196 408.50 Brazil
3) glauberdm 236,132 248.33 Brazil
4) GILBERTO WALDELM 74,028 210.10 Brazil
5) Vinicius Toyota 18,816 21.65 Brazil
6) Gustavo 1,897 6.75 Brazil
7) Ivan 19,681 4.59 Brazil
8) Giovani 129,275 0.16 Brazil
9) Jordanni 687 0.10 Brazil
10) CARLOS ADRIAN RUPP 126,879 0.10 Brazil
11) thomas yuba 13,341 0.10 Brazil
12) dargains 2,870 0.10 Brazil
13) Olivia 8,755 0.10 Brazil
14) Bruno 1,000 0.10 Brazil
15) Andre Luiz Salvador 80,663 0.10 Brazil
16) Javier BaƱo Richart 1,548 0.10 Spain
17) Decio Luiz A. Neto 21,852 0.10 Brazil
18) Meirelles 240 0.10 Brazil
19) FABRICIO 43,477 0.10 Brazil
20) Davi Ferreira Valente Missani 207,500 0.10 Brazil
Next 20

©2024 Astroinformatics Group