Name | Recent average credit | Country | |
---|---|---|---|
1) Stephen | 122,428,628 | 11,178.52 | United States |
2) cliff | 8,911,198 | 398.96 | United States |
3) Bill | 17,970 | 0.10 | United States |
4) Will | 1,546 | 0.10 | Germany |
5) Magicben | 244,167 | 0.10 | Belgium |
6) Swbbyy | 5,323,006 | 0.10 | United States |
7) steven | 180,086 | 0.10 | United States |
8) Penguinista | 7,879 | 0.10 | United States |
9) Tobias & Belen | 7,031,631 | 0.10 | Germany |
10) mam711 | 401,611 | 0.10 | United States |
11) Philip Englehard | 329,318 | 0.10 | United Kingdom |
12) John Barclay | 2,414,654 | 0.10 | United Kingdom |
13) Kickserver | 16,375 | 0.10 | United States |
14) krmurphy | 23,438,404 | 0.10 | United States |
15) Atari911 | 56,021 | 0.10 | United States |
16) Paul Mostrom | 6,662,693 | 0.10 | United States |
17) Djordje Petric | 22,896 | 0.09 | Serbia |
18) Merohar | 115 | 0.09 | United States |
19) James Winters | 11,281 | 0.09 | United States |
20) hartsan | 524,767 | 0.09 | Finland |
©2024 Astroinformatics Group