Welcome to MilkyWay@home

Members of Virginia Tech

NameTotal creditRecent average creditCountry
1) Randy Burton 3,717,944 4,353.52 United States
2) Profile KG4NEL 109,490 1,394.77 United States
3) John [Founder] 577,466 0.10 United States
4) EJONES 143,058 0.10 United States
5) HokieRif 2 0.10 United States
6) Frankie 25,418 0.10 United States
7) Caleb Fultz (cfultz) 107,310 0.10 United States
8) Jeff 6,855,217 0.10 United States
9) Aaron C. Prunty 965 0.10 United States
10) Daniel 6,251,456 0.10 United States
11) justin 4,157 0.10 United States
12) The FunBox V.2 3 0.10 None
13) Fett0001 2,643 0.10 United States
14) Chris Jones 892,016 0.10 United States
15) Derek 1,832,612 0.10 United States
16) Michael H. Taylor 3,701,622 0.09 United States
17) Brdrgz760 959 0.09 United States
18) Kevin 8,968 0.09 United States
19) Lawrence 611,155 0.09 United States
20) Christopher 744,020 0.09 None
Next 20

©2024 Astroinformatics Group