Name | Recent average credit | Country | |
---|---|---|---|
1) zinc03gt | 959,496 | 10,975.11 | Canada |
2) LCB001 [Founder] | 101,196,166 | 2,202.51 | Canada |
3) gilmourn | 21,452 | 0.10 | Canada |
4) James | 26,242 | 0.10 | Canada |
5) Shredder | 2,961,716 | 0.10 | Canada |
6) Backup | 5,022,828 | 0.10 | Norway |
7) Raymond | 371,048 | 0.10 | Canada |
8) brad | 55,604 | 0.10 | Canada |
9) Administrator | 173 | 0.10 | Canada |
10) optyumart | 973,351 | 0.10 | Canada |
11) Jan Magne | 17,298 | 0.10 | Norway |
12) A Few Good Men | 67,172,670 | 0.10 | Canada |
13) JOHN | 4,199 | 0.10 | Canada |
14) WhiteWulfe | 459,533 | 0.10 | Canada |
15) Av1337 | 844,501 | 0.09 | Poland |
16) Terry | 83,039 | 0.09 | Canada |
17) rancid | 65,694 | 0.09 | Canada |
18) fahza | 146 | 0.09 | Canada |
19) Albertosaurus | 104 | 0.09 | United Kingdom |
20) Felix | 28,300 | 0.09 | United States |
©2024 Astroinformatics Group