Name | Recent average credit | Country | |
---|---|---|---|
1) kre | 27,827,348 | 5,248.72 | Kazakhstan |
2) Pavel | 129,803 | 0.10 | Kazakhstan |
3) abzzz | 565,556 | 0.10 | Kazakhstan |
4) watson | 638 | 0.10 | United States |
5) Волков Ю. Ð. | 4,220 | 0.10 | Kazakhstan |
6) Ajuna2100 | 506 | 0.10 | Kazakhstan |
7) Nurbek | 2,804 | 0.10 | Kazakhstan |
8) Vladimir | 41,073 | 0.10 | Kazakhstan |
9) AdminPC1 | 428 | 0.10 | Kazakhstan |
10) Andrey | 6,788 | 0.10 | Kazakhstan |
11) vladimir | 8,856,003 | 0.10 | None |
12) kep_zaebok | 68,521 | 0.10 | Kazakhstan |
13) Ivan Yerzin | 74,063 | 0.09 | Kazakhstan |
14) takeshi kioto | 23,436 | 0.09 | Kazakhstan |
15) Bauyrzhan Aubakir | 3,104 | 0.09 | Kazakhstan |
16) Anvar | 1,000 | 0.09 | Kazakhstan |
17) arkan | 1,074,172 | 0.09 | Kazakhstan |
18) CyberMan | 43,105 | 0.09 | Kazakhstan |
19) Biotronics | 1,947,169 | 0.09 | Kazakhstan |
20) Resik | 163,307 | 0.09 | Kazakhstan |
©2024 Astroinformatics Group