Welcome to MilkyWay@home

Members of SwissTeam.NET

NameTotal creditRecent average creditCountry
1) rolf 3,418,038 4,736.09 Switzerland
2) Spartanix 1,999,014 845.10 Switzerland
3) marbet 1,353,546 8.44 Switzerland
4) Peter Kistler 16,850,808 3.87 Switzerland
5) kenha 168,053 0.10 Switzerland
6) Kimani 3,801 0.10 Switzerland
7) luke.rovels@gmail.com 19,407 0.10 Switzerland
8) baschtli 1,006,964 0.10 Switzerland
9) polaxis 78,404 0.10 Switzerland
10) Flavio 707,669 0.10 Switzerland
11) ei8ht 270,295 0.10 Switzerland
12) Ronny 292,871 0.10 Switzerland
13) lutin 15,577 0.10 Switzerland
14) Lino 1,080,286 0.10 Switzerland
15) cahuette_98 8,284,578 0.10 Switzerland
16) erica 301,198 0.10 Switzerland
17) DDsKiNyDD 1,678,739 0.10 Switzerland
18) Boon-X 11,237,188 0.10 Switzerland
19) Baselifter 2,955 0.10 Switzerland
20) Sacch 454 0.10 Switzerland
Next 20

©2024 Astroinformatics Group