Name | Recent average credit | Country | |
---|---|---|---|
1) Kevin Roux | 2,702,382 | 7,596.45 | None |
2) Viper Man | 137,452,975 | 2,789.48 | United States |
3) PeterDowell | 9,049,999 | 139.27 | United States |
4) Dave | 53,314 | 10.26 | None |
5) WillD | 5,650,753 | 4.92 | United States |
6) Zach | 244,197 | 0.10 | United States |
7) Orange_Crunch | 8,103,959 | 0.10 | United States |
8) Martin Laskowski | 162,989 | 0.10 | United States |
9) Yury Yatsynovich | 615,295 | 0.10 | United States |
10) adminx499 | 75,511 | 0.10 | United States |
11) Wallee | 1,786 | 0.10 | United States |
12) Ender | 19,189 | 0.10 | United States |
13) Matt Arsenault | 15,979,383 | 0.10 | United States |
14) Rabidcandyvoid | 50,048 | 0.10 | United States |
15) grusze | 10,512 | 0.10 | None |
16) criscil | 774,587 | 0.10 | United States |
17) Rory | 11,047 | 0.10 | United States |
18) RENO | 28,005 | 0.10 | United States |
19) Juan Crespo | 112,444 | 0.10 | United States |
20) Pete | 11,359 | 0.10 | United States |
©2024 Astroinformatics Group