Welcome to MilkyWay@home

Members of Norway

NameTotal creditRecent average creditCountry
1) Profile Viking69 [Founder] 7,295,322 4,732.60 United States
2) Cato 145,160 0.10 Norway
3) Trygve 9,900 0.10 Norway
4) Knut Ole 134,012 0.10 Norway
5) stigr 199,920 0.10 Norway
6) Swaan 8,208 0.10 Norway
7) kai-r 165,216 0.09 Norway
8) Bengtersen 189,902 0.09 Norway
9) Gaurav Chaudhary 95,550 0.09 Norway
10) b-m.kristiansen 4,758 0.09 Norway
11) KevinBalouch 9 0.09 Norway
12) Jeger 26,934 0.09 Norway
13) Asbjørn Aamot 3,012,684 0.09 Norway
14) Kaya77 35,306 0.09 Norway
15) Ny webguy 554,273 0.09 Norway
16) Nosloc 3,970,697 0.09 United States
17) Hakon Gronlund 197,535 0.09 Norway
18) Nexo 19 0.09 Norway
19) Emehome 1,485 0.09 Norway
20) Inge Holst Jacobsen 222,791 0.09 Norway
Next 20

©2024 Astroinformatics Group