Name | Recent average credit | Country | |
---|---|---|---|
1) HayesK | 3,707,286 | 4,925.63 | United States |
2) jtcool503 | 945,196 | 156.72 | United States |
3) MikeRiv | 40,749 | 0.10 | None |
4) InspirationQ server family | 144,573 | 0.10 | Switzerland |
5) PenguinsPal | 3,203,052 | 0.10 | United States |
6) Mighty Whompa | 79,252 | 0.10 | United States |
7) drshivas | 43,348 | 0.10 | United States |
8) BinZ | 5,973 | 0.10 | Australia |
9) Brian Hart | 123,794 | 0.10 | United States |
10) aideed | 602,760 | 0.10 | United States |
11) Matthew Van Gent | 316,869 | 0.10 | United States |
12) Joe | 4,656,554 | 0.10 | United States |
13) Landon Oswalt | 1,584,923 | 0.10 | United States |
14) Dustin | 2,064 | 0.10 | United States |
15) OCCrisisMaker | 83,997,216 | 0.10 | United States |
16) Ravi Surdhar | 641 | 0.10 | United States |
17) T-Bone | 191,415 | 0.10 | United States |
18) RebTurtle | 20,234,909 | 0.10 | None |
19) andrew1789 | 51,352 | 0.10 | United States |
20) Michael | 214 | 0.10 | United States |
©2024 Astroinformatics Group