Name | Recent average credit | Country | |
---|---|---|---|
1) Ruud Timmer | 13,536,423 | 2,409.36 | Netherlands |
2) Beatz01 | 22,136,008 | 2,213.27 | Netherlands |
3) daPet | 35,539,908 | 187.87 | Netherlands |
4) Edward and Alicja at home | 45,022,224 | 155.46 | Netherlands |
5) koosb | 60,034 | 111.49 | Netherlands |
6) johan | 5,413 | 40.83 | Netherlands |
7) T Bokkers | 20,890,679 | 9.77 | Netherlands |
8) S@NL - Mike | 47,680 | 8.53 | Netherlands |
9) Wybren Rommerts Wynia | 795,162 | 2.36 | Netherlands |
10) S@NL - John van Gorsel | 23,125,271 | 1.45 | Netherlands |
11) Moodswing | 1,669 | 0.10 | Netherlands |
12) Marxx | 1,122 | 0.10 | Netherlands |
13) Mark Doeglas | 53,831 | 0.10 | Netherlands |
14) Ashoak | 15,757 | 0.10 | Netherlands |
15) Marc@Rotterdam.NL | 21,212 | 0.10 | Netherlands |
16) ErAlSu | 281,864 | 0.10 | Netherlands |
17) martijn | 502,724 | 0.10 | Germany |
18) Sander | 1,817 | 0.10 | Netherlands |
19) Retro_Emiel[NL] | 308,594 | 0.10 | Netherlands |
20) Henk Bijsterbosch | 384,071 | 0.10 | Netherlands |
©2024 Astroinformatics Group