Name | Recent average credit | Country | |
---|---|---|---|
101) keith | 13,098 | 0.10 | United States |
102) wriling83 | 5,382,177 | 0.10 | Albania |
103) Katricia | 8,328 | 0.10 | United States |
104) Kevin | 3,367,180 | 0.10 | United States |
105) Travis | 1,599 | 0.10 | United States |
106) mergenkhan | 95,015 | 0.10 | United States |
107) David63020 | 1,758 | 0.10 | United States |
108) charles kratochvil | 20,179,626 | 0.10 | United States |
109) dalewaits | 550 | 0.10 | United States |
110) edwin | 10,693 | 0.10 | United States |
111) datachief | 79,164 | 0.10 | United States |
112) Samuel Wineland | 77,522 | 0.10 | United States |
113) Teatom2010 | 1,121 | 0.10 | None |
114) Justin | 9,690 | 0.10 | United States |
115) Jon Chism | 1,000,886 | 0.10 | United States |
116) Fred R. Eisenhauer | 54,288 | 0.10 | United States |
117) Klay | 40,102 | 0.10 | United States |
118) Gannon | 1,909,801 | 0.10 | United States |
119) ARMY420ENG | 1,437,285 | 0.10 | United States |
120) Mongo | 35,009 | 0.10 | United States |
©2024 Astroinformatics Group