Welcome to MilkyWay@home

Members of SETI.Germany

NameTotal creditRecent average creditCountry
101) Blueman 240,244 0.10 Germany
102) Dennis 1,121 0.10 Germany
103) Niko 4,917 0.10 Germany
104) Yossarian 445,559 0.10 Germany
105) Profile [SG] Yamazaki 117,002 0.10 Germany
106) Michael Koenig 177,971 0.10 Germany
107) mrc 90,478 0.10 Germany
108) Federico Bachmann 5,452,195 0.10 Germany
109) Kai Meinke 29,369 0.10 Germany
110) Magog 855 0.10 Germany
111) Pax 110,727 0.10 Germany
112) Daniel Hartenthaler 1,123,707 0.10 Austria
113) Albert Wesker 10,234 0.10 Germany
114) Aeneas 813,868 0.10 Germany
115) sky 26,497 0.10 Italy
116) bozz4science 2,681,424 0.10 Germany
117) Profile Maximilian Saller 43,111,754 0.10 Germany
118) FelixL 2,308,997 0.10 Germany
119) Speedster 1,423,221 0.10 Germany
120) Topper 1,717,743 0.10 Germany
Previous 20 · Next 20

©2024 Astroinformatics Group