Name | Recent average credit | Country | |
---|---|---|---|
101) Richard Steen | 45,206,044 | 0.10 | Norway |
102) Steinrar | 38,260,873 | 0.10 | Norway |
103) shauge | 290,888,713 | 0.10 | Norway |
104) Rockes | 6,018 | 0.10 | Norway |
105) Jan Petter | 8,337 | 0.10 | Norway |
106) Vogon Jeltz | 43,320 | 0.10 | Norway |
107) Ole Petter | 3,990,733 | 0.10 | Norway |
108) ronny073 | 31,962 | 0.10 | Netherlands |
109) Jon | 18,813 | 0.09 | Norway |
110) janbr | 153,718,363 | 0.09 | Norway |
111) dim224 | 6,964,127 | 0.09 | Norway |
112) Likfarer | 157,768 | 0.09 | Norway |
113) oak | 6,938 | 0.09 | Norway |
114) InsufficientLight | 2,442,942 | 0.09 | Norway |
115) Peregrino | 57,513 | 0.09 | Norway |
116) GhostMan | 70,297 | 0.09 | Norway |
117) Woothie | 15,398 | 0.09 | Norway |
118) didri | 304,839 | 0.09 | Norway |
119) don_Vito | 228,611 | 0.09 | Norway |
120) Trygve | 466,150 | 0.09 | Norway |
©2024 Astroinformatics Group