Name | Recent average credit | Country | |
---|---|---|---|
121) joerund | 1,710 | 0.09 | Norway |
122) Chabardas | 10,324,518 | 0.09 | Norway |
123) dereknor | 3,469,844 | 0.09 | Norway |
124) HP | 63,807 | 0.09 | Norway |
125) Ole Anders Herland | 1,103,670 | 0.09 | Norway |
126) atrais | 319,544 | 0.09 | Norway |
127) Hebron | 855 | 0.09 | Norway |
128) bpv | 9,446 | 0.09 | Norway |
129) muggy | 491,340 | 0.09 | International |
130) thomhol | 204,615 | 0.09 | Norway |
131) carlfrs | 14,098 | 0.09 | Norway |
132) Leif Esten | 45,428 | 0.09 | Norway |
133) Syobon | 857,123 | 0.09 | Norway |
134) rock_salt | 6,087 | 0.09 | Norway |
135) magnus | 54,647 | 0.09 | Norway |
136) house | 407 | 0.09 | Canada |
137) captwest | 127 | 0.09 | None |
138) Stein-Eirik Lund | 226,335 | 0.09 | Norway |
139) Thomas | 1,331,391 | 0.09 | Norway |
140) Halcyon | 423,045 | 0.09 | Norway |
©2024 Astroinformatics Group