Welcome to MilkyWay@home

Members of Purdue University

NameTotal creditRecent average creditCountry
41) AJ 223,901 0.10 United States
42) Raptor 11,225 0.09 United States
43) Noobixide 10,304 0.09 United States
44) flagsfly 825,181 0.09 United States
45) Tiger Leahu 4,074,513 0.09 United States
46) Cody 22,471 0.09 United States
47) Keith 36,869 0.09 United States
48) Cricket 1,599,563 0.09 United States
49) DarylWDavis 439,479 0.09 United States
50) Patrick Proctor 1,300,709 0.09 United States
51) Eric 107 0.09 China
52) Mark Smith 387,459 0.09 United States
53) Parker Mowery 2,340 0.09 United States
54) Bryan Ward 1,749,334 0.09 United States
55) joe.meyer 3,451,739 0.09 United States
56) Jeff Viene [Founder] 3,060,190 0.09 United States
57) Justin Welches 165,859 0.09 United States
58) mcook 7,816 0.09 United States
59) abavkar 1,142 0.09 United States
60) Brandon 1,970 0.09 United States
Previous 20 · Next 20

©2024 Astroinformatics Group