Name | Recent average credit | Country | |
---|---|---|---|
41) synphul | 255,831 | 0.09 | United States |
42) bootlag2004 | 7,164,967 | 0.09 | United States |
43) gonzo | 14,302 | 0.09 | United States |
44) jjhunt | 2,685,388 | 0.09 | United States |
45) volvo740t | 23,112 | 0.09 | United States |
46) Dad | 1,151,701 | 0.09 | United States |
47) Titan | 41,812 | 0.09 | Canada |
48) alexhk | 6,286,312 | 0.09 | United States |
49) Careface | 2,696,309 | 0.09 | New Zealand |
50) JigPu | 18,590,071 | 0.08 | United States |
51) bakkoda | 91 | 0.08 | United States |
52) kschang | 1,535 | 0.08 | United States |
53) Pete Church | 85,857 | 0.08 | United States |
54) Ricko | 313,080 | 0.08 | United States |
55) Buddy | 166,530 | 0.08 | United States |
56) redduc900 | 19,176 | 0.08 | United States |
57) Thirteenthcor | 11,506 | 0.08 | United States |
58) Jon | 117 | 0.08 | United States |
59) The_Programer | 935,661 | 0.08 | United States |
60) Charles | 711 | 0.08 | Canada |
©2024 Astroinformatics Group