Welcome to MilkyWay@home

Members of SETIKAH@KOREA

NameTotal creditRecent average creditCountry
61) David 95,927 0.10 France
62) Jeongsik Lee 32,135 0.10 Korea, South
63) Hyeonjin 50,157 0.10 Korea, South
64) rodsparks 77,699,480 0.10 United States
65) 传说中的迅 39,189 0.10 China
66) Denis 76,958 0.10 France
67) olgaiv39 9,551 0.10 Belarus
68) TeamE&C 33,960 0.10 United States
69) KIM KI HWAN 8,562 0.10 Korea, South
70) Profile Mio 233,835 0.10 Germany
71) youhuo 503,324 0.10 China
72) Wolfgang 1,387,682 0.10 Austria
73) Dave 2,952 0.10 International
74) DrPhreak 461,701 0.10 Germany
75) M 807,987 0.10 Germany
76) Crims 235,166 0.10 United States
77) lsst 5,738 0.10 None
78) Chu Minkyun 691,302 0.10 Korea, South
79) BeWan 41,152 0.10 Korea, South
80) ShyGuy 19,832 0.10 Korea, South
Previous 20 · Next 20

©2024 Astroinformatics Group