Name | Recent average credit | Country | |
---|---|---|---|
61) ngchiming | 1,390 | 0.10 | Taiwan |
62) hanzhaojun | 6,520 | 0.10 | Taiwan |
63) ravennaa | 50 | 0.10 | Taiwan |
64) linsblen | 3,206 | 0.10 | Taiwan |
65) pefpgip | 855 | 0.10 | International |
66) Johnson | 2,886 | 0.10 | Taiwan |
67) kaiocnre | 107 | 0.10 | Taiwan |
68) Fish5045 | 1,800,712 | 0.10 | Taiwan |
69) bielecki | 32,045 | 0.10 | Taiwan |
70) Watson | 2,458 | 0.10 | Taiwan |
71) etwyeu | 107 | 0.10 | Taiwan |
72) Administrator | 2,779 | 0.10 | Taiwan |
73) aliveiao | 134 | 0.10 | Taiwan |
74) lisuiham | 607 | 0.10 | Taiwan |
75) kao917 | 1,078,340 | 0.10 | Taiwan |
76) Diverscoc | 1,199 | 0.10 | Taiwan |
77) Anthony Chung | 3,230 | 0.10 | Taiwan |
78) Bergkrist | 3,634 | 0.10 | Taiwan |
79) danielleung | 2,459 | 0.10 | Taiwan |
80) Hannes | 364 | 0.10 | None |
©2024 Astroinformatics Group