Welcome to MilkyWay@home

Members of Czech National Team

NameTotal creditRecent average creditCountry
61) Gugu 14,492 3.94 Czech Republic
62) Karlik 2,190,425 3.40 Czech Republic
63) Nike 210,984 3.37 Czech Republic
64) KostaT 2,216,647 2.53 Czech Republic
65) Johnbodlis team 289,546,812 1.95 Czech Republic
66) Michal Petrilak 39,424,354 0.91 Czech Republic
67) Kliste 29,480,393 0.89 Czech Republic
68) Profile Karelvovsik 1,115,497 0.60 Czech Republic
69) Pavel Novotny 1,158,763 0.53 Czech Republic
70) filipes23 16,778,180 0.37 Czech Republic
71) Schuma 8,431,640 0.30 Czech Republic
72) Scotie 2,414,262 0.28 Czech Republic
73) ONDRA 1,463 0.20 Czech Republic
74) Kosta 100,151,987 0.19 Czech Republic
75) Machy 117,057 0.10 Czech Republic
76) vit 313 0.10 Czech Republic
77) Machala 11,838 0.10 Czech Republic
78) Michalk 1,265,419 0.10 Czech Republic
79) Helius 330,674 0.10 Czech Republic
80) Honza 693,165 0.10 International
Previous 20 · Next 20

©2024 Astroinformatics Group